המנוע המדהים Revolution® Max 1250T פותח פרק חדש בחייה של משפחת הארלי-דוידסון הוותיקה. אפילו אם נכנה אותו ה-Sportster™ האולטימטיבי, זה ימעיט מערכו. תחזיקו חזק - בקרוב תיהנו מעוצמה וביצועים שעולים על כל הציפיות.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
אורך | 2270 mm |
Overall width | 843 mm |
Overall height | 1089 mm |
גובה המושב | 734 mm |
גובה המושב, ללא משקל | 765 mm |
גובה מעל פני הקרקע | 103 mm |
Rake (steering head) | 30 |
Trail | 148 mm |
בסיס גלגלים | 1520 mm |
צמיגים קדמיים | 160/70TR17 73V |
צמיגים אחוריים | 180/70R16 77V |
קיבולת דלק | 11.8 l |
קיבולת שמן | 4.5 l |
משקל, כפי שנשלח | 221 kg |
משקל, בסדר ריצה | 227.70 kg |
Fork angle | 28 |
Reserve fuel capacity, fuel injection | 3 l |
Coolant capacity | 2.2 l |
Gross axle weight rating, front | 163 kg |
Gross axle weight rating, rear | 270 kg |
מנוע | Revolution® Max 1250T |
Bore | 105 mm |
Stroke | 72.3 mm |
Displacement | 1252 cm3 |
יחס דחיסה | 12.0:1 |
מערכת דלק | Electronic Sequential Port Fuel Injection (ESPFI) |
Air cleaner | Downdraft intake, tuned velocity stacks, washable filter media |
הפליטה | 2-into-1-into-2; catalyst in muffler |
Lubrication system | Semi-Dry Sump |
כונן ראשי | Gear, 49/89 ratio |
יחסי הילוכים 1 | 12.21 |
יחסי הילוכים 2 | 9.022 |
יחסי הילוכים 3 | 6.994 |
יחסי הילוכים 4 | 5.641 |
יחסי הילוכים 5 | 4.731 |
יחסי הילוכים 6 | 4.131 |
Final drive | Belt, 80/34 ratio |
Clutch | Mechanical, 8 plate wet, assist & slip, 1090N |
Transmission | 6-speed |
שיטת בדיקת מומנט מנוע | EC 134/2014 |
מומנט מנוע | 127 Nm |
מומנט מנוע (סל | 6000 |
Horsepower | 121 HP / 90 kW @ 7500 rpm |
זווית הטיה, ימינה | 34 |
זווית הטיה, שמאלה | 34 |
שיטת בדיקת צריכת דלק | EC 134/2014 |
צריכת דלק | 4.8 l/100 km |
סוג גלגלי גופן | Aluminum cast, satin black |
סוג גלגלים אחוריים | Aluminum cast, satin black |
Brakes, caliper type | Front: radially mounted, monoblock, 4-piston caliper Rear: floating, single piston caliper |
Front fork | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
Rear shocks | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
Swingarm | High strength low alloy steel, tubular sections, stamped x-member, forged axle junctions; MIG welded |
Lights (as per country regulation), Headlamp | All LED headlamp, low and high beam with signature position lighting |
Lights (as per country regulation), Tail/Stop | All LED Tail/Stop lamp with signature tail lighting |
Lights, front signal lights | LED Bullet Turn Signals |
Lights, rear turn signals | LED Bullet Turn Signals |
Gauges | 4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F |
Charging | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) |
Starting | 0.9 kW electric with direct drive starter motor engagement |
Electric power outlet | USB C-Type , Output 5V at 2.4 Amp |
Screen size | 4.3 in (109 mm) |
סוג | Color TFT |
מפרט אוזניות (אם הוא מצויד) | Bluetooth |
טלפון נייד ללא שימוש בידיים - באמצעות BLUETOOTH | Standard |
שפות זיהוי קולי: פונקציות טלפון בלבד | Phone dependent |
שפות זיהוי קולי: מקלט / מדיה / ניווט | Phone dependent |
שפות המרת טקסט לדיבור (TTS) | Phone dependent |
אינטרקום לרוכב/נוסע | Headset function only |
מסך פרטי רכב | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Mineral Green Metallic |
White Sand Pearl |
Vivid Black |